Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
8:00 | ||||||||||
8:30 | ||||||||||
9:00 | ||||||||||
9:30 | ||||||||||
10:00 | ||||||||||
10:30 | Office Hours | Office Hours | Office Hours |
Office Hours | ||||||
11:00 | 10:30-12:00 | 10:30-12:00 | 10:30-12:00 | 10:30-12:00 | ||||||
11:30 | ||||||||||
12:00 | |
|||||||||
12:30 | RTV | RTV | RTV | RTV | ||||||
1:00 | 3531C | 3321-1 | 3531C |
3321-1 | ||||||
1:30 | M/W | T/TH | M/W | T/TH |
||||||
2:00 | 12:30-2:20 | 12:30-2:20 | 12:30-2:20 | 12:30-2:20 | ||||||
2:30 | ||||||||||
3:00 | ||||||||||
3:30 | ||||||||||
4:00 | ||||||||||
4:30 | RTV 3511 | RTV | RTV 3511 | RTV | ||||||
5:00 | M/W | 3321-2 | M/W | 3321-2 | ||||||
5:30 | 4:30-5:45 | T/TH | 4:30-5:45 | T/TH | ||||||
6:00 | 4:30-6:20 | 4:30-6:20 | ||||||||
6:30 | ||||||||||
7:00 |